# 4 RYFIAK, Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  IUPUI   1-0  .000  .750  0-0  0-0  73 
Aug 19, 2012  TOWSON   1-0  .000  .750  0-0  0-0  77 
Aug 24, 2012  KENT STATE   1-1  .000  .833  0-0  0-0  71 
Aug 26, 2012  at DePaul   0-1  .000  .833  1-0  0-0  73 
Sep 02, 2012  at Iowa   1-3  .000  .714  0-0  0-0  71 
Sep 07, 2012  WESTERN MICHIGAN   2-0  .000  .625  0-0  0-0  90 
Sep 09, 2012  BOWLING GREEN   3-0  .083  .667  0-0  0-0  69 
Sep 16, 2012  at IPFW   1-0  .077  .692  0-0  0-0  54 
Sep 21, 2012  at San Francisco   0-1  .062  .625  0-0  0-0  74 
Sep 23, 2012  at Saint Mary's (CA)   1-0  .111  .611  0-0  0-0  51 
Sep 28, 2012  at Cleveland State   2-1  .105  .579  0-0  0-0  60 
Oct 03, 2012  MILWAUKEE   0-1  .100  .550  0-0  0-0  79 
Oct 06, 2012  DETROIT   1-0  .130  .565  0-0  0-0  81 
Oct 09, 2012  SAINT JOSEPH'S (IN)   2-0  .125  .583  0-0  0-0  28 
10/14/12   at Wright State   0-0  .111  .556  0-0  0-0  86 
Oct 20, 2012  YOUNGSTOWN STATE   0-1    .103  .552  0-0  0-0  47 
Oct 22, 2012  LOYOLA   0-0  .097  .548  0-0  0-0  63 
Oct 27, 2012  at Green Bay   1-0  .091  .515  0-0  0-0  54 
Oct 30, 2012  LOYOLA   0-1  .086  .486  0-0  0-0  41 
Totals     17-10  19  18  35  .086  17  .486  1-0  0-0  1242 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32